Model | O/P Voltage | O/P Current | Watt |
---|---|---|---|
ATS065A1-□120 | 12.0V | 5.00A | 60W |
ATS065A1-□150 | 15.0V | 4.34A | 65W |
ATS065A1-□160 | 16.0V | 4.07A | 65W |
ATS065A1-□180 | 18.0V | 3.62A | 65W |
ATS065A1-□190 | 19.0V | 3.43A | 65W |
ATS065A1-□240 | 24.0V | 2.71A | 65W |
ATS065A1-□480 | 48.0V | 1.36A | 65W |
ATS065A1-□560 | 56.0V | 1.17A | 65W |
Input | |||
Voltage | 100 – 240VAC | ||
Line Frequency | 50-60Hz | ||
Current | 1.4A Max. | ||
Protection | Internal Primary Current Fuse | ||
Configuration | IEC60320/ C6, C8, C14 | ||
Output | |||
Load Regulation | ± 5% (Typical) | ||
Ripple & Noise | 1% Vp-p Max. for Output Voltage @ Full Load | ||
Transient Response | 0.5mS for 50% Load Change Typical | ||
Holdup Time | 10mS @ Full Load | ||
Protection | Short Circuit Protection/ Over Voltage Protection/ Over Current Protection |
||
Safety Approvals | |||
CB / UL / cUL / FCC / GS / CE / UKCA / CCC / PSE / BSMI / LPS | |||
Electrical | |||
Topology | Switching Flyback | ||
Dielectric Withstand | 3000 VAC Primary – Secondary | ||
Leakage Current | 0.25mA @ 2 Pin / 3.5mA @ 3 Pin | ||
Efficiency | DoE Level VI, ErP Stage 2 | ||
EMC Standards | EN55032 | ||
EN61000-3-2,3 | |||
EN55035 | |||
MTBF | 300,000 Calculated Hours at 25°C, by Telcordia SR-332 | ||
Environmental | |||
Operating Temperature | -20 to +40°C | ||
Storage Temperature | -20 to +80°C | ||
Relative Humidity | Operating: 20 to 80% RH | ||
Storage: 10 to 90% RH | |||
Cooling | Natural Convection Cooling | ||
Mechanical | |||
Case Dimension | L 115 x W 48.5 x H 31.6 (mm) | ||
Weight | 220g (Ref.) |
(NEW) 65 Watt Series – Desktop Type
Product ID: ATS065A1-□XXX
XXX = O/P Voltage
□ = A : C8
□ = G : C6
□ = P : C14
Features:
* IEC/EN/UL 62368-1 3rd Edition
* 100-240VAC Universal Input
* Regulated Output with Low Ripple Noise
* Safety Agency Requirements and EMI/EMS Certified
* Modified and Custom Design Available
* 1 Year Warranty
Category: Desktop Type
Tag: Adapter
Related products
Close